Garmin GPSMAP 9010 Premium Chartplotter w/Worldwide Basemap
Premium glass helm performance centers on the Garmin GPSMAP 9010 Premium Chartplotter w/Worldwide Basemap, featuring a 10 in IPS touchscreen, 1920 x 1200 resolution, and 1200-nit brightness. Garmin BlueNet networking, Worldwide Basemap, Wi-Fi, Bluetooth, ANT+, HDMI output, USB-C, IPX7 protection, and 10–32V DC input support sophisticated marine navigation.
Garmin GPSMAP 9010 Premium Chartplotter w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 9010 |
| Part Number/SKU | 010-02639-00 |
| Technology Category | Premium Glass Helm MFD |
| Display Size & Type | 10" IPS Touchscreen |
| Resolution | 1920 x 1200 pixels (WUXGA) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet Ultra-High Speed Processor |
| Operating System | Garmin Marine OS (9000 Series) |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Modules |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 2.5 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 259 x 185 x 82 mm |
| Cut-out Dimensions | 238 x 164 mm |
| Weight | 2.4 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |
You must be logged in to post a review.







Reviews
There are no reviews yet.