Garmin GPSMAP 8610 Chartplotter GN+
The Garmin GPSMAP 8610 Chartplotter GN+ provides a 10 in IPS touchscreen with WUXGA 1920 x 1200 resolution and 1100-nit brightness. Garmin Navionics+ charts, network sonar support, NMEA 2000, NMEA 0183, J1939, dual marine network ports, HDMI output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, 10–32V DC input, and a 2-year warranty support connected glass helm operation.
Garmin GPSMAP 8610 Chartplotter GN+ Specs
| Brand | Garmin |
| Model Name | GPSMAP 8610 (Non-xsv) |
| Part Number/SKU | 010-02091-02 |
| Technology Category | Full MFD Chartplotter |
| Display Size & Type | 10" IPS Touchscreen |
| Resolution | 1920 x 1200 pixels (WUXGA) |
| Brightness | 1100 nits |
| Processor/Engine | Garmin Premium Processor |
| Operating System | Garmin Marine OS |
| Sonar Compatibility | Network Sonar Support (GSD/GCV Modules) |
| Mapping/Charts | Garmin Navionics+ Preloaded |
| NMEA Interface | NMEA 2000, NMEA 0183, J1939 |
| Networking Ports | 2x Marine Network, 1x HDMI Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 1.9 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 259 x 185 x 71 mm |
| Cut-out Dimensions | 238 x 164 mm |
| Weight | 2.1 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |
You must be logged in to post a review.









Reviews
There are no reviews yet.