Garmin GPSMAP 9013 Premium Chartplotter w/Worldwide Basemap
Garmin GPSMAP 9013 Premium Chartplotter w/Worldwide Basemap delivers a 13 in IPS touchscreen with Full HD 1920 x 1080 resolution and 1200-nit brightness. Powered by a BlueNet ultra-high-speed processor, it supports Worldwide Basemap, network sonar modules, multiple BlueNet ports, HDMI input and output, USB-C, Wi-Fi, Bluetooth, ANT+, IPX7 protection, and 10–32V DC operation.
Garmin GPSMAP 9013 Premium Chartplotter w/Worldwide Basemap Specs
| Brand | Garmin |
| Model Name | GPSMAP 9013 |
| Part Number/SKU | 010-02640-00 |
| Technology Category | Premium Glass Helm MFD |
| Display Size & Type | 13" IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet Ultra-High Speed Processor |
| Operating System | Garmin Marine OS (9000 Series) |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Modules |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI In, 1x HDMI Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 3.2 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 335 x 246 x 82 mm |
| Cut-out Dimensions | 311 x 222 mm |
| Weight | 3.5 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |
You must be logged in to post a review.







Reviews
There are no reviews yet.